Available Units
As of 09 Sep 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 495 | 2 | $1,292,000 |
A3 | 506 | 2 | $1,305,000 | |
2 Bedroom | B2 | 700 | 1 | $1,723,000 |
B3 | 786 | 2 | $1,855,000 | |
B5 | 732 | 2 | $1,771,000 | |
3 Bedroom | C1 | 1,023 | 1 | $2,417,000 |
C2 | 850 | 1 | $2,094,000 | |
3 Bedroom + 1 Study | C3S | 1,184 | 1 | $2,883,000 |
4 Bedroom | D1-PH | 1,755 | 1 | $4,054,000 |
D2-PH | 1,313 | 1 | $3,156,000 | |
D4-PH | 1,582 | 1 | $3,683,000 | |
4 Bedroom + 1 Study | D6S-PH | 1,711 | 1 | $4,032,000 |
4 Bedroom + 2 Study | F1-PH | 2,174 | 1 | $5,019,000 |
5 Bedroom | E1-PH | 1,884 | 1 | $4,458,000 |
Restaurant | Restaurant 1 | 700 | 1 | $2,734,000 |
Shop | Shop 2 | 850 | 1 | $3,146,000 |
Supermarket | Supermarket | 1,195 | 1 | $4,314,000 |
Disclaimer: the Artisan 8 (福茗轩) unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
29 Aug 2025 | #01-02 sold! |
---|---|
28 Aug 2025 | #02-07 sold! |
24 Aug 2025 | #03-03, #03-11 sold! |
20 Aug 2025 | #01-03, #01-04, #01-05, #01-06, #02-02, #02-03, #02-04, #02-06, #02-11, #03-02, #03-07, #03-09, #03-12, #04-02, #04-05, #04-06, #04-09 sold! |
Artisan 8 (福茗轩)
Address
8 Sin Ming Road
District
D20 - Ang Mo Kio / Bishan / Thomson
Book an appoinment
We will get back to you ASAP.