Fact Sheet

- Project Name
Artisan 8 (福茗轩) - Developer
Apex Asia (2) Pte Ltd - Address
8 Sin Ming Road - District
D20 - Ang Mo Kio / Bishan / Thomson - Tenure
Freehold - No. Of Units
42 - Expected Date Of TOP
29/06/2027
Facilities
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom | 398 | 506 | 6 |
2 Bedroom | 667 | 786 | 13 |
3 Bedroom | 850 | 1,259 | 5 |
3 Bedroom + Study | 1,184 | 1,184 | 2 |
4 Bedroom | 1,238 | 1,755 | 4 |
4 Bedroom + 2 Study | 2,185 | 2,185 | 1 |
4 Bedroom + Study | 1,711 | 1,808 | 2 |
5 Bedroom | 1,884 | 1,884 | 1 |
Restaurant | 700 | 1,076 | 3 |
Shop | 280 | 850 | 4 |
Supermarket | 1,195 | 1,195 | 1 |
Artisan 8 (福茗轩)
Address
8 Sin Ming Road
District
D20 - Ang Mo Kio / Bishan / Thomson
Book an appoinment
We will get back to you ASAP.